Overall Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 0.1 0.1
Today 0 0 0 0 0 0
Yesterday 0 0 0 0 0 0
July 09 0 0 0 0 0 0
July 08 0 0 0 0 0 0
July 07 0 0 0 0 0 0
July 06 0 0 0 0 1 1
July 05 0 0 0 0 0 0
July 04 0 0 0 0 0 0
July 03 0 0 0 0 0 0
July 02 0 0 0 0 0 0
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 1.0 1.0
This Week 0 0 0 0 0 0
Last Week 0 0 0 0 1 1
Week 26 0 0 0 0 4 4
Week 25 0 0 0 0 0 0
Week 24 0 0 0 0 0 0
Week 23 0 0 0 0 1 1
Week 22 0 0 0 0 2 2
Week 21 0 0 0 0 1 1
Week 20 0 0 0 0 0 0
Week 19 0 0 0 0 1 1
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 4.7 4.7
This Month 0 0 0 0 1 1
Last Month 0 0 0 0 6 6
May 25 0 0 0 0 4 4
April 25 0 0 0 0 3 3
March 25 0 0 0 0 5 5
February 25 0 0 0 0 3 3
January 25 0 0 0 0 10 10
December 24 0 0 0 0 11 11
November 24 0 0 0 0 2 2
October 24 0 0 0 0 2 2
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 0 0 3 4 137 139