Salmon fishing charters on the West Coast of Vancouver Island in Historic Nootka Sound.
Member Since: 2021-05-03 21:47:21
Sportsman Fishing Adventures Stats
| Daily | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.1 | 0.1 |
| Today | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 |
| October 31 | 0 | 0 | 0 | 0 |
| October 30 | 0 | 0 | 0 | 0 |
| October 29 | 0 | 0 | 0 | 0 |
| October 28 | 0 | 0 | 0 | 0 |
| October 27 | 0 | 0 | 0 | 0 |
| October 26 | 0 | 0 | 1 | 1 |
| October 25 | 0 | 0 | 0 | 0 |
| October 24 | 0 | 0 | 0 | 0 |
| Highest | 1 | 2 | 3 | 3 |
| Weekly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.0 | 0.0 | 1.1 | 1.1 |
| This Week | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 1 | 1 |
| Week 43 | 0 | 0 | 1 | 1 |
| Week 42 | 0 | 0 | 1 | 1 |
| Week 41 | 0 | 0 | 2 | 2 |
| Week 40 | 0 | 0 | 1 | 1 |
| Week 39 | 0 | 0 | 1 | 1 |
| Week 38 | 0 | 0 | 1 | 1 |
| Week 37 | 0 | 0 | 2 | 2 |
| Week 36 | 0 | 0 | 1 | 1 |
| Highest | 1 | 2 | 5 | 6 |
| Monthly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.0 | 0.0 | 4.5 | 4.5 |
| This Month | 0 | 0 | 0 | 0 |
| Last Month | 0 | 0 | 6 | 6 |
| September 26 | 0 | 0 | 4 | 4 |
| August 26 | 0 | 0 | 9 | 9 |
| July 26 | 0 | 0 | 4 | 4 |
| June 26 | 0 | 0 | 4 | 4 |
| May 26 | 0 | 0 | 5 | 5 |
| April 26 | 0 | 0 | 5 | 5 |
| March 26 | 0 | 0 | 3 | 3 |
| February 26 | 0 | 0 | 5 | 5 |
| Highest | 1 | 2 | 11 | 11 |
| Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|
| Overall | 3 | 4 | 208 | 210 |


